Rubber Cutting Machine: CRS Series
Specifications
| Model | CRS | 
|---|---|
| Horse power | 3HP | 
| Measurement | 1250mm x 1300 mm x 1250mm (LxWxH) (600mm) 1400mm x 1300 mm x 1250mm (LxWxH) (750mm) | 
| Weight | 680 kgs (600mm) 770 kgs (750mm) | 
| Length per slicing | 600mm.750mm | 
| Width per slicing | 0.1-70.00mm 0.1-300.00mm (with frequency converter) | 
| Material of knife | HSS | 
| Control system | Pulse modulation PLC | 
| Counter | 1-99999 LCD | 
| Machine frame | Slab-side and bottom are made by cast iron, strong and stable. | 
| Noise-free when slicing. The accuracy for slicing is 100%. | |
