Tire Valves Hydraulic Molding Machine

 Features Zoom In  Structure
 
Specification :
Diameter of cylinder (mm) 250 300 356 420 460 560
Force (ton) 100 150 200 250 300 500
Stroke (mm) A     500 400 600 600
B 350 350 380 300 400 400
C 250 250 250 250 250 250
Working bench (mm) 400x400 460x460 503x508 600x600 600x600 600x600
Extended bench (mm) 460x460 510x510 560x560 650x650 650x650 650x650
Horse power (hp) 10 15 15 15 10x2 10x2
Double shaft thermal electricity (kw) 17.5 17.5 22.5 30 30 30
Total power (kw) 26 30 35 42 46 46
Type of mold opening up/down-in/out-rail- 2RT-3RT-4RT

 BACK

No. 9-1, Tahui Road, Chaoshan Li, Hsinchu, Taiwan
TEL: 886-3-5372135    Fax: 886-3-5372381
http://www.lincheng.com.tw    e-Mail: jiajinna@ms14.hinet.net
Plastic and Rubber Machines